Curriculum Structure Degree Programme in Business Management 2008-2009 |
| Programme taught in Finnish |
| |
| |
| 032 NETWORKED BUSINESS OPERATIONS 35 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00077 | Companies in Business Networks | 10 CR | com | com | com | com | 1 |
| *00078 | Business Operations and Processes | 10 CR | com | com | com | com | 1 |
| *00079 | Information Management and Communication | 10 CR | com | com | com | com | 1 |
| *00454 | English for Network Economy | 5 CR | com | com | com | com | 1 |
| |
| 033 INNOVATIVE BUSINESS MODELS 45 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00080 | Productisation and Commercialisation | 15 CR | com | com | com | com | 1 |
| *00081 | New Business Opportunities | 10 CR | com | com | com | com | 1 |
| *00373 | Job Placement 1, Degree Program in Business Management (in Finnish) | 15 CR | com | com | com | com | 1 |
| *00792 | Företaget i fokus | 5 CR | com | com | com | com | 1 |
| *00635 | Written skills in Swedish | 0 CR | com | com | com | com | 2 |
| *00634 | Oral skills in Swedish | 0 CR | com | com | com | com | 2 |
| |
| 034 STRATEGIC BUSINESS DEVELOPMENT 40 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00082 | Implementing and Evaluating a Business Strategy | 15 CR | com | com | com | com | 2 |
| *00083 | International Business Operations | 5 CR | com | com | com | com | 2 |
| *00330 | Responsible Leadership in a Work Community | 10 CR | com | com | com | com | 2 |
| *00793 | Nordiskt och internationellt | 5 CR | com | com | com | com | 2 |
| *00457 | English for International Business | 5 CR | com | com | com | com | 2 |
| |
| 010 INVESTIGATIVE ACTION IN SERVICE DEVELOPMENT 0 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00018 | Developing Service Innovations | 10 CR | | | | | 3 |
| *00019 | Service Innovations in Business Development | 10 CR | | | | | 3 |
| |
| 035 INFLUENTIAL BUSINESS COMPETENCES 0 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00085 | Legal Competence in Business | 10 CR | | | | | 3 |
| *00086 | Responsible Business Operations | 10 CR | | | | | 3 |
| *00087 | Financial Management and Reporting Part 1 | 10 CR | | | | | 3 |
| *00479 | Financial Management and Reporting Part 2 | 10 CR | | | | | 3 |
| *00088 | Financial Planning and Control | 10 CR | | | | | 3 |
| *00090 | Financial and Stock Markets | 10 CR | | | | | 3 |
| *00089 | Auditing | 10 CR | | | | | 3 |
| *00091 | Planning Business Funding | 20 CR | | | | | 3 |
| *00093 | Effective Sales Management | 10 CR | | | | | 3 |
| *00504 | International Operation Environments | 10 CR | | | | | |
| *00513 | Customership in Business Networks 1 | 10 CR | | | | | |
| *00512 | Customer Relationships in Business Networks 2 | 10 CR | | | | | |
| *00514 | Marketing and Organisational Communication Managements 1 | 10 CR | | | | | |
| *00516 | Managing and Developing Human Resources | 10 CR | | | | | |
| *00084 | Developing Leadership Competence | 10 CR | | | | | |
| *00536 | Food Business I | 20 CR | | | | | |
| *00537 | Food Business II | 15 CR | | | | | |
| *00761 | Marketing and Organisational Communication Managements 2 | 10 CR | | | | | 3 |
| |
| 020 INNOVATIVE VALUE-GENERATING SYSTEMS 15 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00374 | Job Placement 2, Degree Programme in Business Management (Finnish) | 15 CR | com | com | com | com | 3 |
| *00048 | Services as Business Innovators | 10 CR | | | | | 3 |
| *00050 | Using ICT to Facilitate New Kinds of Business | 10 CR | | | | | 3 |
| *00049 | Reforming Public Sector Operations | 10 CR | | | | | 3 |
| *00096 | Internationalisation and international Entry Strategies | 10 CR | | | | | 3 |
| *00097 | Management of International Sales | 20 CR | | | | | 3 |
| *00098 | Commercialisation of Product, Service and Innovations in Global Environment | 10 CR | | | | | 3 |
| *00563 | | 10 CR | | | | | 4 |
| *00517 | Supply Chain Management | 10 CR | | | | | |
| *00722 | | 10 CR | | | | | 3 |
| *00749 | International Business Management | 10 CR | | | | | 3 |
| |
| 136 JURIDICAL EXPERTISE 60 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00417 | Introduction to Legal System | 15 CR | | | | | 3 |
| *00418 | Property and Family Law | 12 CR | | | | | 3 |
| *00419 | Criminal and Procedural Law and Implementation | 12 CR | | | | | 3 |
| *00420 | Administrative and Labour Law | 8 CR | | | | | 3 |
| *00421 | Strengthening the Legal Competence | 13 CR | | | | | 3 |
| |
| 019 THESIS 15 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00043 | Thesis | 15 CR | com | com | com | com | 3 |
| |
| 125 ELECTIVE STUDIES 15 CR | scope | hyv | ker | lep | loh | Ac. year |
| *00501 | Management in Problem Situations | 5 CR | | | el | el | |
| *00202 | Initial Test in English | 0 CR | com | com | com | com | 1 |
| *00203 | Initial Test in Swedish | 0 CR | com | com | com | com | 1 |
| *00493 | Finnish as Second Language-Initial test | 0 CR | com | com | com | com | 1 |
| *00194 | Preparatory Studies in English | 3 CR | | | | | 1 |
| *00195 | Preparatory Studies in Swedish | 3 CR | | | | | 1 |
| *00388 | Preparatory Studies in Finnish (as Mother tongue) | 3 CR | | | | | 1 |
| *00522 | Remedial Course in Finnish | 3 CR | | | | | 1 |
| *00189 | Preparatory Sudies in Mathematics | 3 CR | | | | | 1 |
| *00566 | Mentoring and Career Planning | 5 CR | el | el | el | el | |
| *00567 | På resande fot – studieresa till ett nordiskt land | 5 CR | el | el | el | el | |
| *00719 | | 5 CR | el | el | el | el | |
| *00720 | | 5 CR | el | el | el | el | |
| *00759 | | 5 CR | | | | el | 3 |
| *00762 | Expert Communication Skills | 5 CR | | | | el | |
| *00521 | Initial Test in Finnish | 0 CR | | | | | 1 |
| *00446 | | 5 CR | | | | | 1 |
| *00636 | Written skillls in Finnish | 0 CR | | | | | |
| *00637 | Oral skills in Finnish | 0 CR | | | | | |
| *00821 | Development of e-business | 5 CR | | | | el | |
Laurea Study Guide 1.0
|