| Realisation of the study unit |
Degree Programme in Business Management Adult education |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2007-2008 | opt | | opt | opt | opt | | | | * | | | | | | | |
Degree Programme in Business Management Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | opt | | opt | opt | opt | | | | * | | | | | | | |
| 2007-2008 | opt | | opt | opt | opt | | | | * | | | | | | | |
| 2006-2007 | opt | | opt | opt | opt | | | | * | | | | | | | |
Degree Programme in Hotel and Restaurant Management Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | | | | com | | | | | * | | | | | Level 2 | | |
| 2007-2008 | | | | com | | | | | * | | | | | Level 2 | | |
| 2006-2007 | | | | com | | | | | * | | | | | Level 2 | | |
Degree Programme in Information Technology Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | | | com | com | | | | | * | | | | | Level 2 | | |
| 2007-2008 | | | com | com | | | | | * | | | | | Level 2 | | |
| 2006-2007 | | | com | com | | | | | * | | | | | Level 2 | | |
Degree Programme in Physiotherapy Adult education |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2007-2008 | | | | | | com | | | * | Level 2 | Level 2 | | | | | Level 2 |
Degree Programme in Physiotherapy Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2007-2008 | | | | | | com | | | * | Level 2 | Level 2 | | | | | Level 2 |
| 2006-2007 | | | | | | com | | | * | | | | | | | Level 2 |
Degree Programme in Security Management Adult education |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2007-2008 | | | | com | | | | | * | | | | | Level 2 | | |
Degree Programme in Security Management Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | | | | com | | | | | * | | | | | Level 2 | | |
| 2007-2008 | | | | com | | | | | * | | | | | Level 2 | | |
| 2006-2007 | | | | com | | | | | * | | | | | Level 2 | | |
Degree Programme in Service Management Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | | com | | com | | | | | * | | | | | Level 2 | | |
| 2007-2008 | | com | | com | | | | | * | | | | | Level 2 | | |
| 2006-2007 | | com | | com | | | | | * | | | | | Level 2 | | |
Degree Programme in Sustainable Development Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2007-2008 | el | | | | | | | | * | | | | | | | |
| 2006-2007 | opt | | | | | | | | * | | | | | | | |
Degree Programme in Tourism Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2006-2007 | | com | | | | | | | * | | | | | Level 2 | | |
common and elective studies Youth education, Bachelor Programmes |
| | Units | | Generic competences |
| | Hyv | Jär | Ker | Lep | Loh | Ota | Por | Tik | | Prof. sk. | Prof. kn. | Ethic. | Globa. | Innov. | Refle. | Netwo. |
| 2008-2009 | el | el | el | el | el | el | el | el | * | | | | | | | |
| 2007-2008 | el | el | el | el | el | el | el | el | * | | | | | | | |
| | com: compulsory - opt: optional - el: elective studies | | |