| Theme in curriculums |
| |
| 2008-2009 |
| 30 CR |
|
| Degree Programme in Business Management | 15 CR |
|
| Degree Programme in Business Management (Otaniemi) | CR |
|
| Degree Programme in Hotel and Restaurant Management | 15 CR |
|
| Degree Programme in Information Technology | 15 CR |
|
| Degree Programme in Security Management | 15 CR |
|
| Degree Programme in Service Management | 15 CR |
|
| Degree Programme in Tourism | 15 CR |
|
| Health Promotion, Leadership and Development of Preventive Welfare Work
| 30 CR |
|
| |
| 2007-2008 |
| Degree Programme in Business Management | 0 CR |
|
| Degree Programme in Business Management | 0 CR |
|
| Degree Programme in Hotel and Restaurant Management | 15 CR |
|
| Degree Programme in Information Technology | 15 CR |
|
| Degree Programme in Media Communication | 15 CR |
|
| Degree Programme in Rural Economics | 15 CR |
|
| Degree Programme in Security Management | 15 CR |
|
| Degree Programme in Security Management | 15 CR |
|
| Degree Programme in Service Management | 15 CR |
| 00043 | Thesis | 15 CR | | 00484 | Maturity test (in Finnish) | 0 CR | | 00485 | Maturity test (in Swedish) | 0 CR | | 00487 | Maturity test (in English | 0 CR |
|
| Degree Programme in Service Management | 15 CR |
|
| Degree Programme in Sustainable Development | 15 CR |
|
| Degree Programme in Tourism | 15 CR |
|
| Master's Degree Programme in Health Promotion in Finnish | 30 CR |
|
| |
| 2006-2007 |
| Degree Programme in Business Management | 15 CR |
|
| Degree Programme in Hotel and Restaurant Management | 0 CR |
|
| Degree Programme in Information Technology | 0 CR |
|
| Degree Programme in Media Communication | 0 CR |
|
| Degree Programme in Rural Economics | 0 CR |
|
| Degree Programme in Security Management | 0 CR |
|
| Degree Programme in Service Management | 15 CR |
|
| Degree Programme in Sustainable Development | 0 CR |
|
| Degree Programme in Tourism | 0 CR |
|